|
x-Country Results
BRMS Cross Country Meet
October 4 2006
Girls Race - 3 Kilometers
(Cloudy, 65, grass course with woods)
Place Minutes Seconds Name School
1 12 22 Elise Pitmon BRMS
2 12 35 Hannah Kingston BRMS
3 12 40 Laurel Cole BRMS
4 12 44 Hayley Booher Mater Christi
5 12 46 Tiana Bibb BRMS
6 12 50 Jenna Griffith Colchester
7 12 51 Lindsay McNall Colchester
8 12 58 Aleksey Jordick Williston
9 13 6 Sierra Frisbee Williston
10 13 10 Alexa Dally Essex
11 13 11 Adrienne Devita Williston
12 13 17.1 Lizzy Ber Williston
13 13 17.6 Emma Yardley Williston
14 13 29 Anya Rose Williston
15 13 46 Jordan Treat ADL
16 13 49 Greta Davis Mater Christi
17 13 50 Katia Dinan Mater Christi
18 13 52 Hallah Bates Williston
19 13 54 Jessie Hines Huntington
20 13 56.3 Erin Keller Huntington
21 13 56.8 Kim Liberty BRMS
22 13 57 Meghan Burke Essex
23 13 58 Rosie ? ADL
24 13 58.4 Cindy Fifield BRMS
25 13 59.2 Katie Martineau BRMS
26 13 59.9 Ellie Penfield-Cyr BRMS
27 14 2 Lucy Harrington CHMS
28 14 2.9 ? Stygles ADL
29 14 5 Molly Duff Essex
30 14 9 Celia Dunn BRMS
31 14 12 Alaina Sarvak Mater Christi
32 14 15 Remi Donnelly Williston
33 14 22 Candace Ruby ADL
34 14 23 Rayna Dally Essex
35 14 25 Sophie Dechor Huntington
36 14 25.8 Laura Harris Williston
37 14 27 Brennan Lynch Huntington
38 14 31 Meaghan Hughs BRMS
39 14 35 Anna Sprenger Essex
40 14 38 Michaela Finneran Mater Christi
41 14 39 Lily Guttler Hinesburg
42 14 39.7 Madison Bourdeau Williston
43 14 42 Bria Blakely Essex
44 14 46 Marissa Szymanski ADL
45 14 49 Hillary Fay Westford
46 14 52 Lauren Clark-Boucher Essex
47 14 53 Jackie Park Colchester
48 14 58 Rebekah Levy Hinesburg
49 14 59 Hira Haq Essex
50 14 59.7 Emma Hartswick BRMS
51 15 7 Amy Yandow ADL
52 15 8 Julienne Peviler Williston
53 15 10 Hamani Sharma Essex
54 15 12 Katie Overton ADL
55 15 15 Emily Murphy Essex
56 15 21 My Dung Nguyen Huntington
57 15 25 Belma Elkaz Huntington
58 15 25.9 Courtney Haley Huntington
59 15 27 Christine Hallock BRMS
60 15 28 Sarah Gerry Williston
61 15 29 Sasha Delean Williston
62 15 40 Lorna LaPierre Huntington
63 15 43 Emilie McDonald Essex
64 15 44 Linnae O'Neil ADL
65 15 45 Holly Smith Essex
66 16 5 Laura Conroy Mater Christi
67 16 7 Abbie Buzzell Hinesburg
68 16 8 Brittany Place Hinesburg
69 16 10 Bailey Holt-Gosselin Mater Christi
70 16 12 Sarah Holt-Gosselin Mater Christi
71 16 12.5 Lisa Iadanza Hinesburg
72 16 16 Andrea Dotolo Hinesburg
73 16 19 Katelyn Jewell Westford
74 16 22 Katie Barber ADL
75 16 27.9 Rawan Hayes Mater Christi
76 16 28 Shelby Bonk Westford
77 16 32 Claire Dinneen Mater Christi
78 16 37 Grace Kennedy Williston
79 16 37.6 Brittany Mount Williston
80 16 40 Lexy Christ the King
81 16 57 Deanna Ploesser Huntington
82 17 1 Elizabth O'Brien Williston
83 17 19 Emily Berry Colchester
84 17 22 Alana Feeley Colchester
85 17 23 Gabby Headrick Huntington
86 17 27 Mikayla McMahon Colchester
87 17 32 Grace Hevey Huntington
88 17 43 Nicole Provost Williston
89 17 44 Emily Spencer Williston
90 18 9 Alyssa Zajan Huntington
91 18 12 Michaela Quinn Westford
92 18 13 Karsen Woods Westford
93 18 38 Julia Crane Colchester
94 18 44 Emmy Headrick Huntington
95 19 7 Tess Smichenko Mater Christi
96 19 13 Heather Sheltra Mater Christi
97 19 16 Brooke Desmond Huntington
98 19 20 Mary Niquette Huntington
99 19 22 Ashley Gordon Huntington
100 19 42 Kiana Anderson ADL
101 19 43 Evanna Dober Huntington
102 19 44 Emily Gieselman Huntington
103 19 44.9 Danielle Labrie Colchester
104 19 50 Anne Rathe Colchester
105 20 10 Julia Marnane Huntington
106 20 28 Sarah Taylor Mater Christi
107 20 36 Sophia Christ the King
108 21 12 Sarah Chaffee BRMS
109 21 14 Sara Kukobat Huntington
110 21 37 Emma Hevey Huntington
111 21 44 Solana Travis Huntington
Team Finish
1 BRMS 1 2 3 5 21
2 Williston 8 9 11 12 13
3 Mater Christi 4 16 17 28 34
4 Essex 10 22 27 30 33
5 ADL 15 23 26 29 37
6 Huntington 19 20 31 32 44
7 Colchester 6 7 40 55 56
8 Hinesburg 35 41 48 49 51
9 Westford 38 53 54 58 59
Inc Christ the King
Inc CamelsHump
|